Porthcawl Weather Station weather
Latitude N 51° 48' 42" Longitude W 04° 09' 00" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 13:18 on 15 September |
| Lowest Temperature | 16.1 °C | 13:07 on 15 September |
| Highest Dew Point | 11.5 °C | 13:07 on 15 September |
| Lowest Dew Point | 10.7 °C | 13:24 on 15 September |
| Highest Apparent Temperature | 15.8 °C | 13:07 on 15 September |
| Lowest Apparent Temperature | 14.9 °C | 13:24 on 15 September |
| Lowest Wind Chill Temperature | 14.6 °C | 13:08 on 15 September |
| Highest Heat Index | 16.3 °C | 13:18 on 15 September |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 74 % | 13:07 on 15 September |
| Lowest Humidity | 70 % | 13:24 on 15 September |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 13:03 on 15 September |
| Highest Hourly Rainfall | 0.0 mm | 13:03 on 15 September |
| Highest Daily Rainfall | 0.0 mm | 15 September |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 16.1 km/h | 13:08 on 15 September |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 13:15 on 15 September |
| Highest Daily Wind Run | 3.9 km | 15 September |
| Pressure | ||
| Lowest Pressure (sl) | 1017.92 hPa | 13:35 on 15 September |
| Highest Pressure (sl) | 1018.12 hPa | 13:07 on 15 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2012 13:39:44
powered by
Cumulus v1.9.3 (1047)