Porthcawl Weather Station weather
Latitude N 51° 48' 42" Longitude W 04° 09' 00" Elevation 10 m
Records began on 15 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | at 13:18 on 15 September 2012 |
| Lowest Temperature | 16.1 °C | at 13:07 on 15 September 2012 |
| Highest Dew Point | 11.5 °C | at 13:07 on 15 September 2012 |
| Lowest Dew Point | 10.7 °C | at 13:24 on 15 September 2012 |
| Highest Apparent Temperature | 15.8 °C | at 13:07 on 15 September 2012 |
| Lowest Apparent Temperature | 14.9 °C | at 13:24 on 15 September 2012 |
| Lowest Wind Chill Temperature | 14.6 °C | at 13:08 on 15 September 2012 |
| Highest Heat Index | 16.3 °C | at 13:18 on 15 September 2012 |
| Highest Minimum | -999.0 °C | at 13:03 on 15 September 2012 |
| Lowest Maximum | 999.0 °C | at 13:03 on 15 September 2012 |
| Highest Humidity | 74 % | at 13:07 on 15 September 2012 |
| Lowest Humidity | 70 % | at 13:24 on 15 September 2012 |
| Highest Daily Range | -999.0 °C | on 15 September 2012 |
| Lowest Daily Range | 999.0 °C | on 15 September 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 13:03 on 15 September 2012 |
| Highest Hourly Rainfall | 0.0 mm | at 13:03 on 15 September 2012 |
| Highest Daily Rainfall | 0.0 mm | on 15 September 2012 |
| Highest Monthly Rainfall | 0.0 mm | September 2012 |
| Longest Dry Period | 0 days | to 15 September 2012 |
| Longest Wet Period | 0 days | to 15 September 2012 |
| Wind | ||
| Highest Wind Gust | 16.1 km/h | at 13:08 on 15 September 2012 |
| Highest Wind Speed Average | 8.0 km/h | at 13:15 on 15 September 2012 |
| Highest Daily Wind Run | 3.9 km | on 15 September 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1017.92 hPa | at 13:35 on 15 September 2012 |
| Highest Pressure (sl) | 1018.12 hPa | at 13:07 on 15 September 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2012 13:39:44
powered by
Cumulus v1.9.3 (1047)